Benefit Dinner Organizers, Volunteers and Donors
| Last Name | First Name |
| Fell | Donna |
| Goodstein, MD | Matthew |
| Chandler | Michael |
| Monger | Teresa |
| Doose | Tanya |
| Doose | John |
| Yellico | Myka |
| Yellico | Jim |
| Miller | Marla |
| Miller | Chadd |
| Cianfrance | Jen |
| Williams | Anna Mae |
| Billings | Debi |
| Westley | Kathy |
| Glenwood Springs Chamber Resort Association | |
| Wiencek | Charles |
| Donelan | Penny |
| Erlandsen | Parvin |
| Bolton | Mina |
| Branine | Ginny |
| Call | Ken |
| Call | Carol |
| Guccini | Toby and Debbie |
| Guccini | TJ |
| Wallis | Jean |
| Logan | Lou |
| Baetsch | Trish |
| Fell-Miller | Carrie |
| Brooks | Annie |
| Brooks | Bob |
| Rawe | Shea |
| McClintock | Jan |
| Porterfield | Laura |
| Beckwith | Linda |
| Bretthorst | Mary |
| Maisch | Sue |
| Baker | Jean |
| Anderson | Mannette |
| McNeil | Rick |
| McNeil | Libby |
| Luetke | Joe |
| Westley | Jess |
| Goluba | Neil |
| Rocky Tops Quartet: Bob Fox, Dennis Brown, Bob Shively | |
| Glenwood Springs Community Center Staff: Cathleen, Danin, and Andy | |
| Alpine Bank | |
| Orthopaedic Associates of Aspen and Glenwood | |
| Van Gordon, DDS | Shuyler |
| Valley View Hospital | |
| Dos Hombres | |
| The Daily Bread |